Walnut Creek
Walnut Creek Market Report
$817,348
AVERAGE PRICE OF 219 HOMES$480,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,655,679
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,886,337
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$790,001
AVERAGE PRICE OF 69 HOMES WITH A POOL$603,571
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $817,348 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $393,492 |
2 bedrooms | $674,546 |
3 bedrooms | $1,052,525 |
4 bedrooms | $1,608,560 |
5 bedrooms | $1,935,167 |
Walnut Creek Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 294 | 335 | 323 | 321 |
Average Price | $876,227 | $943,618 | $972,286 | $1,030,657 | $1,002,866 |
Avg Price Change | -7.69% | -3.04% | -6.00% | +2.77% | -2.67% |
Median Price | $650,710 | $722,598 | $739,571 | $775,666 | $725,986 |
Med Price Change | -11.05% | -2.35% | -4.88% | +6.84% | -1.47% |
Avg Bedrooms | 2.25 beds | 2.38 beds | 2.42 beds | 2.52 beds | 2.45 beds |
Avg Bathrooms | 1.89 baths | 1.99 baths | 2 baths | 2.05 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $817,348 | 55 days |
Distressed Homes | 1 | $480,000 | 519 days |
Multi-Million Dollar Homes | 48 | $1,655,679 | 46 days |
Newly Built Homes | 11 | $1,886,337 | 62 days |
Homes with a Pool | 69 | $790,001 | 60 days |
Reduced Price Homes | 7 | $603,571 | 106 days |
Powered by