Walnut Creek
Walnut Creek Market Report
$899,530
AVERAGE PRICE OF 187 HOMES$924,293
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,633,471
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$2,113,940
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$921,520
AVERAGE PRICE OF 54 HOMES WITH A POOL$680,666
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $899,530 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $393,466 |
2 bedrooms | $654,344 |
3 bedrooms | $1,170,256 |
4 bedrooms | $1,418,852 |
5 bedrooms | $2,225,900 |
Walnut Creek Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 232 | 234 | 222 | 210 | 221 |
Average Price | $989,132 | $1,124,800 | $1,035,772 | $1,094,133 | $1,058,865 |
Avg Price Change | -13.72% | +8.60% | -5.63% | +3.33% | -1.00% |
Median Price | $785,236 | $821,343 | $819,719 | $856,757 | $839,317 |
Med Price Change | -4.60% | +0.20% | -4.52% | +2.08% | +4.18% |
Avg Bedrooms | 2.39 beds | 2.41 beds | 2.4 beds | 2.38 beds | 2.46 beds |
Avg Bathrooms | 2.04 baths | 1.98 baths | 1.96 baths | 2 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $899,530 | 62 days |
Distressed Homes | 3 | $924,293 | 64 days |
Multi-Million Dollar Homes | 52 | $1,633,471 | 49 days |
Newly Built Homes | 5 | $2,113,940 | 110 days |
Homes with a Pool | 54 | $921,520 | 60 days |
Reduced Price Homes | 9 | $680,666 | 57 days |
Powered by
