Concord
Concord Market Report
$603,973
AVERAGE PRICE OF 166 HOMES$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,217,817
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$891,702
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$457,811
AVERAGE PRICE OF 67 HOMES WITH A POOL$511,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $603,973 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $270,015 |
2 bedrooms | $389,518 |
3 bedrooms | $657,919 |
4 bedrooms | $820,043 |
5 bedrooms | $1,154,350 |
Concord Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 195 | 246 | 261 | 252 | 264 |
Average Price | $618,939 | $619,573 | $635,376 | $754,413 | $646,881 |
Avg Price Change | -0.10% | -2.55% | -18.73% | +16.62% | -1.70% |
Median Price | $638,339 | $627,442 | $627,933 | $638,541 | $635,219 |
Med Price Change | +1.74% | -0.08% | -1.69% | +0.52% | -3.15% |
Avg Bedrooms | 3.03 beds | 3.07 beds | 3.16 beds | 3.14 beds | 3.16 beds |
Avg Bathrooms | 1.86 baths | 1.87 baths | 1.92 baths | 1.94 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $603,973 | 39 days |
Distressed Homes | 1 | $499,900 | 83 days |
Multi-Million Dollar Homes | 11 | $1,217,817 | 66 days |
Newly Built Homes | 11 | $891,702 | 100 days |
Homes with a Pool | 67 | $457,811 | 35 days |
Reduced Price Homes | 3 | $511,666 | 35 days |
Powered by
